| Home | About GER | Airborne | Portable | Radar | Data Sets | Space | Careers | Contact GER | Search |
![]() |
GER 1500- Specifications - | ![]() |
| Spectral Range | 350 nm to 1050 nm |
| Internal Memory | 500 scans |
| Channels | 512 |
| Linear Array | (1) 512 Si |
| Bandwidth (nominal) | 1.5 nm |
| Scan Time | 5 ms and up (selectable) |
| FOV | 4° to 23° options with fiber optic |
| Head Size | 8.3 cm x 15.2 cm x 19.7 cm 3.25" x 6" x 7.75" |
| Weight | 2 kg, 4.5 lbs. |
| Battery Type | 6 Volt NiMH |
| Battery Life | 4 hours |
| Digitization | 16 bit |
| Wavelength Repeatability | +0.1 nm |
| Noise Equivalent Radiance | 0.5 s integration time 400 nm: 6.0 x 10-10W · cm-2 ·nm-1· sr-1 700 nm: 5.7 x 10-10W · cm-2 ·nm-1· sr-1 900 nm: 1.7 x 10-9 W · cm-2 ·nm-1 · sr-1 |
| Maximum Radiance Levels | 12 ms integration time 700 nm: 1.5 x 10-4W · cm-2 ·nm-1· sr-1 |
| Radiometric Calibration (Traceable to NIST) | 400nm : ± 5% 700nm : ± 4% 1000nm : ± 5% |
| Dark Current Correction | automatic |
| Spectrum Averaging | selectable |
| Humidity | to 90% RH (non-condensing) |
| Temperature | -10° to 50°C |
| Sighting | Laser |
The GER 1500 is supplied in a sturdy, weather-tight field case, with batteries, battery charger and cables. System components can also be easily carried in a lightweight backpack.
The GER 1500 system offers the user the greatest possible ease of operation for hand-held, back pack or tripod operation. Simple menu-driven programs control the set-up, acquisition, and data manipulation functions, allowing the user to be effective within an hour of introduction to the instrument. Generated data are displayed on screen in real-time for immediate interpretation and evaluation. Data is stored in ASCII format for easy transfer to other software programs.
Additionally, the GER 1500 spectroradiometer can be operated with the sub-notebook computer which provides real-time display and hard disk transfer. By using the two different modes of operation, the operator can confirm the data integrity while maximizing collection efficiency.
Our technical team is ready to assist in evaluating your requirements to determine the best instrument for your specific application, whether it be in a remote sensing, agricultural, or industrial related field.
©Copyright GER 1998-2000 all rights reserved.