|
Print this page. |
| Spectral Range | 350 nm to 2500 nm |
| Channels | 640 |
| Linear Arrays | (1) 512 Si (1) 128 PbS |
| Bandwidth 1.5 nm: 11.5 nm: | 350 nm to 1050 nm 1050nm to 2500 nm |
| Scan Time | 50 ms and up (selectable) |
| FOV | 3° standard, 10° option 23° option with fiber optic |
| Head Size | 320 mm x 335 mm x 114 mm 11.25" x 12" x 4.5" |
| Weight | 5.3 kg, 11.5 lbs. |
| Battery Type | (1) 12 VDC |
| Battery Life | 4 hours |
| Digitization | 16 bit |
| Wavelength Repeatability | +0.1 nm |
| Noise Equivalent Radiance | 0.5 s integration time 400 nm: 6.2 x 10-9W · cm-2 ·nm-1· sr-1 700 nm: 3.1 x 10-9W · cm-2 ·nm-1· sr-1 900 nm: 9.3 x 10-9 W · cm-2 ·nm-1 · sr-1 1500 nm: 9.0 x 10-9 W · cm-2 ·nm-1 · sr-1 2200 nm: 9.0 x 10-9 W · cm-2 ·nm-1 · sr-1 |
| Maximum Radiance Levels | 13 ms integration time 700 nm: 1.5 x 10-4W · cm-2 ·nm-1· sr-1 |
| Radiometric Calibration Accurancy (Traceable to NIST) | 400nm : ± 5% 700nm : ± 4% 1000nm : ± 5% 2200nm : ± 7% |
| Dark Current Correction UV-NIR-SWIR | automatic |
| Spectrum Averaging | selectable |
| Humidity | 10 to 90% RH (non-condensing) |
| Temperature | -10° to 50°C |
| Sighting | Laser |
The GER 2600 is supplied in a sturdy, weather-tight field case, with batteries, battery charger and cables. System components can also be easily carried in a lightweight backpack.
The GER 2600 system offers the user the greatest possible ease of operation for hand-held, back pack or tripod operation. Simple menu-driven programs control the set-up, acquisition, and data manipulation functions, allowing the user to be effective within an hour of introduction to the instrument. Generated data are displayed on screen in real-time for immediate interpretation and evaluation. Data is stored in ASCII format for easy transfer to other software programs.
Additionally, the GER 2600 spectroradiometer can be operated with the sub-notebook computer which provides real-time display and hard disk transfer. By using the two different modes of operation, the operator can confirm the data integrity while maximizing collection efficiency.
Our technical team is ready to assist in evaluating your requirements to determine the best instrument for your specific application, whether it be in a remote sensing, agricultural, or industrial related field.