| Home | About GER | Airborne | Portable | Radar | Data Sets | Space | Careers | Contact GER | Search |
| Scanner | Kennedy small-size scan head |
| Spectrometers: | 1 Si (UV / VIS)   - 1 channel; .3 - .4 µm 1 channel; .6 - .7 µm 1 HgCdTe (TIR - 1 channel; 8 - 12 µm |
| TIR Detector Cooling | Closed cycle |
| Housekeeping | Key system data (gyro, GPS) 1 channel |
| IFOV | Choice of 1.25 mrad, 2.5 mrad, 3.3 mrad, or 5.0 mrad |
| Swath Angle | 75° |
| Scan Speed | Up to 100 Hz at 2.5 mrad, continuously selectable |
| Pixels Per Line | 512 at 3.3 mrad |
| Options | Dual temperature-controlled blackbodies for thermometric calibration Yaw and pitch gyroscopes 3 IFOV switchable aperture Up to 30 Si bands |
| Format | 19" rack mountable VME |
| System Controller | UNIX workstation |
| Operating Software | HyperView™ scanner controlled real-time waterfall display, snap shop display, and map window |
| A/D Resolution | 16 bits |
| Signal Conditioning | Automatically optimized to scan speed |
| Band-to-band registration | All bands co-registered |
| Recording media | SCSI compatible devices |
| Interface | High resolution color monitor, keyboard, trackball |
| MTBF | 600 hours |
| Power | Standard 28V aircraft power, 40 amp |
| Positioning | Data port accepts GPS data. Data are recorded on each scan line. Position update rate dictated by GPS update rate |
| Options | GPS receiver Video output (NTSC or RGB) Flat panel display |

©Copyright GER 1998-2000 all rights reserved.