| Home | About GER | Airborne | Portable | Radar | Data Sets | Space | Careers | Contact GER | Search |
|
This page provides the performance, mechanical, and electrical specifications for the GSAR 120; one example of the GSAR family of Synthetic Aperture Radars. |
| Performance Specification |
| STRIPMAP MODE | ||
| Parameter | GSAR Specification | Comments | Resolution/Max Range | 1.8 m / 120 km | *Maximum resolution limited by US Government export license approval |
| Range Swath | 18 km | 10,000 pixels |
| Azimuth Frame size | Continuous | |
| Squint Angle | ± 45° | |
| Maximum Ground Speed | 250 knots | |
| SPOTLIGHT MODE | ||
| Parameter | GSAR Specifications | Comments |
| Resolution/Max Range | 1.8 m / 100 km | *Maximum resolution limited by US Government export license approval |
| Range Swath | 3 km | |
| Azimuth Frame size | > 1 km | |
| Squint Angle | ± 45° | |
| GROUND MOVING VEHICLE INDICATOR (Layered Temporal Reference) | ||
| Parameter | GSAR Specifications | Comments |
| Resolution/Max Range | 6 m / 85 km | 120 km range can be achieved with slower scan rate |
| Range Swath | 40 km | |
| Azimuth Frame size | 360° field of regard | Takes a few seconds to achieve 360° coverage (requires antenna to be repositioned) |
| Target Size | 10 sq. m | |
| Clutter Backscatter | 0.10 | |
| Own Platform Velocity | 300 knots | |
| Single Scan POD | 0.50 | |
| False Alarm Rate | 2 / scan | |
| Scan Rate | ± 45° in 4.5 seconds | |
| WIDE AREA MOVING VEHICLE INDICATOR | ||
| Parameter | GSAR Specifications | Comments |
| Azimuth Frame size | 360° field of regard | See ground LTR |
| *The resolution of GSAR is programmable. When a license for export is approved with a state department defined resolution limit, the initial delivery will implement that limit. As conditions change, the limitations may be relaxed. In that case, a simple software update will be provided to the customer which will improve the resolution to the new limit (up to the hardware limitation of 0.75 meter). | ||
| Mechanical and Electrical Specification |
| Platform Altitude | 1,000 to 30,000 ft AGL |
| Platform Speed | 80 to 460 knots (subject to performance mode chosen) |
| System Power | 1500 Watts |
| Power Inverter Weight | 34 kg. (75 lbs., estimate) |
| Transmitter Center Frequency | X Band, 9.7 to 9.9 GHz |
| Transmitter Power | 3.5 kW (peak) 350 W (maximum average) |
| Data Rate | > 2 Mpixels/sec (Mode Dependent) |
| INTERFEROMETRIC SAR Option - IFSAR |
| The GSAR does not currently include an interferometric mode; however, such a capability can be added at an additional cost and schedule adjustment. The specification for the interferometric mode is as follows: |
| INTERFEROMETRIC MODE | ||
| Parameter | IFSAR Option | Comments |
| Resolution | 3.0 m | *Maximum resolution limited by US Government export license approval |
| Range Swath | 30 km | 250 knot ground speed at 45° squint angle |
| Max. Range | 100 km | |
| Squint Angle | ± 45° | |
| Height Uncertainty | 6 to 8 m | At 45° depression |
| Note: The interferometric mode option requires the addition of a second antenna vertically offset from the first by about 1 meter. The IFSAR mode also requires an upgrade to the motion measurement system | ||